| Entry Number: | |||||||||||||||
Percent |
Absent |
Late |
of 14 |
of 14 |
|||||||||||
| 301844999 | |||||||||||||||
| 301849444 | |||||||||||||||
| 301852281 | |||||||||||||||
| 301852331 | |||||||||||||||
| 301893020 | |||||||||||||||
| 301900650 | |||||||||||||||
| 301904082 | |||||||||||||||
| 301908794 | |||||||||||||||
| 301941845 | |||||||||||||||
| 301966347 | |||||||||||||||
| 308433762 | |||||||||||||||
| 308644996 | |||||||||||||||
| 308908938 | |||||||||||||||
| 308972140 | |||||||||||||||
| 309183937 | |||||||||||||||
| 309373033 | |||||||||||||||
| 309497576 | |||||||||||||||
| 320972532 | |||||||||||||||
| 321618456 | |||||||||||||||
| 323797423 | |||||||||||||||
| 334232287 | |||||||||||||||
| 334636297 | |||||||||||||||
| 334636487 | |||||||||||||||
| 334638780 | |||||||||||||||
| 334828951 | |||||||||||||||
| 334846532 | |||||||||||||||
| 334859626 | |||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Oct. 28 | Space Quiz-The Planets | ||||
| Oct. 30 | Space Station Design | ||||
| Nov. 1 | Other objects in the sky | ||||
| Nov. 26 | Space Unit Test | ||||
| Dec. 14 | Safety Test | ||||
| Jan. 15 | Lab-Chemical Changes | ||||
| Feb. 1 | Chemistry-Chapter 1 Quest | ||||
| Feb. 18 | Naming Elements Quiz | ||||
| Feb. 22 | Chemistry Test | ||||
| Mar. 11 | Chemistry Unit Test |